Category: Naked data
British aircraft production totals
Type | Total | Position | Engine | Service | Wings |
Supermarine Spitfire | 20351 | 1 | Monoplane | ||
Hawker Hurricane | 14533 | 2 | Monoplane | ||
Vickers Wellington | 11454 | 3 | Monoplane | ||
Avro Anson | 11020 | 4 | Monoplane | ||
Avro 504 | 8970 | 5 | Biplane | ||
De Havilland Tiger Moth | 8868 | 6 | Biplane | ||
Airspeed Oxford | 8586 | 7 | Monoplane | ||
De Havilland Mosquito | 7781 | 8 | Monoplane | ||
Avro Lancaster | 7377 | 9 | Monoplane | ||
Airco DH4 | 6295 | 10 | Biplane | ||
Handley Page Halifax | 6178 | 11 | Monoplane | ||
Sopwith 1 1/2 Strutter | 5939 | 12 | Biplane | ||
Bristol Beaufighter | 5928 | 13 | Monoplane | ||
Sopwith Camel | 5490 | 14 | Biplane | ||
Bristol F.2 Fighter | 5329 | 15 | Biplane | ||
RAF SE5a | 5205 | 16 | Biplane | ||
Bristol Blenheim | 4422 | 17 | Monoplane | ||
Airco DH9 | 4091 | 18 | Biplane | ||
RAF RE8 | 4077 | 19 | Biplane | ||
Gloster Meteor | 3947 | 20 | jet | Monoplane | |
RAF BE2 | 3500 | 21 | Biplane | ||
Hawker Typhoon | 3317 | 22 | Monoplane | ||
De Havilland Vampire | 3268 | 23 | jet | Monoplane | |
Miles Master | 3250 | 24 | Monoplane | ||
Fairey Barracuda | 2607 | 25 | Monoplane | ||
Fairey Swordfish | 2391 | 26 | Biplane | ||
Short Stirling | 2383 | 27 | Monoplane | ||
Supermarine Seafire | 2334 | 28 | Monoplane | ||
Airco DH6 | 2280 | 29 | Biplane | ||
Fairey Battle | 2185 | 30 | Monoplane | ||
Bristol Beaufort | 2129 | 31 | Monoplane | ||
Sopwith Snipe | 2097 | 32 | Biplane | ||
Sopwith Dolphin | 2072 | 33 | Biplane | ||
De Havilland Moth | 2000 | 34 | civil | Biplane | |
Airco DH9A | 1997 | 35 | Biplane | ||
Hawker Hunter | 1972 | 36 | jet | Monoplane | |
RAF FE2 | 1939 | 37 | Biplane | ||
Armstrong Whitworth Whitley | 1814 | 38 | Monoplane | ||
Westland Lysander | 1786 | 39 | Monoplane | ||
Sopwith Pup | 1770 | 40 | Biplane | ||
Miles Martinet | 1724 | 41 | Monoplane | ||
Hawker Tempest | 1702 | 42 | Monoplane | ||
Fairey Firefly | 1702 | 43 | Monoplane | ||
Armstrong Whitworth FK8 | 1650 | 44 | Biplane | ||
Taylorcraft Auster | 1630 | 45 | civil/military | Monoplane | |
De Havilland Venom | 1431 | 46 | jet | Monoplane | |
Handley Page Hampden | 1430 | 47 | Monoplane | ||
Miles Magister | 1303 | 48 | Monoplane | ||
Britten Norman Islander | 1280 | 49 | civil | Monoplane | |
Percival Proctor | 1143 | 50 | Monoplane | ||
Boulton Paul Defiant | 1064 | 51 | Monoplane | ||
Bae 125 | 1000 | 52 | jet | civil/military | Monoplane |
Hawker Hart | 992 | 53 | Biplane | ||
Fairey III | 964 | 54 | Biplane | ||
English Electric Canberra | 949 | 55 | jet | Monoplane | |
Short 184 | 936 | 56 | Biplane | ||
HS Hawk | 900 | 57 | jet | Monoplane | |
Hawker Sea Fury | 860 | 58 | Monoplane | ||
Vickers Warwick | 842 | 59 | Monoplane | ||
Fairey Albacore | 800 | 60 | Biplane | ||
Short Sunderland | 777 | 61 | Monoplane | ||
Gloster Gladiator | 747 | 62 | Biplane | ||
Hunting Jet Provost | 741 | 63 | jet | Monoplane | |
Supermarine Walrus | 740 | 64 | Biplane | ||
De Havilland Dragon Rapide | 731 | 65 | civil | Biplane | |
Hawker Audax | 700 | 66 | Biplane | ||
Hawker 800 | 650 | 67 | civil | Monoplane | |
Bristol Bolingbroke | 626 | 68 | Monoplane | ||
Avro Tutor | 606 | 69 | Biplane | ||
Avro Lincoln | 604 | 70 | Monoplane | ||
Armstrong Whitworth Albemarle | 602 | 71 | Monoplane | ||
RAF BE12 | 601 | 72 | Biplane | ||
Handley Page O | 600 | 73 | Biplane | ||
Fairey Fulmar | 600 | 74 | Monoplane | ||
Westland Wapiti | 585 | 75 | Biplane | ||
Blackburn Botha | 580 | 76 | Monoplane | ||
Airco DH5 | 552 | 77 | Biplane | ||
Hawker Sea Hawk | 542 | 78 | jet | Monoplane | |
De Havilland Dove | 542 | 79 | civil | Monoplane | |
Hawker Hind | 528 | 80 | Biplane | ||
Armstrong Whitworth FK3 | 500 | 81 | Biplane | ||
Sopwith Salamander | 497 | 82 | Biplane | ||
Armstrong Whitworth Siskin | 485 | 83 | Biplane | ||
Armstrong Whitworth Atlas | 478 | 84 | Biplane | ||
Hunting Provost | 461 | 85 | Monoplane | ||
Airco DH2 | 453 | 86 | Biplane | ||
Vickers Viscount | 445 | 87 | turboprop | civil | Monoplane |
Bristol Bulldog | 443 | 88 | Biplane | ||
Gloster Javelin | 436 | 89 | jet | Monoplane | |
Auster Autocrat | 420 | 90 | civil | Monoplane | |
Avro Avian | 405 | 91 | civil | Biplane | |
Auster AOP.6 | 400 | 92 | Monoplane | ||
Westland Whirlwind | 400 | 93 | helicopter | Helicopter | |
Westland Lynx | 400 | 94 | helicopter | Helicopter | |
Bae 146 | 387 | 95 | jet | civil | Monoplane |
HS 748 | 380 | 96 | turboprop | civil | Monoplane |
Bristol Scout | 374 | 97 | Biplane | ||
Percival Prentice | 370 | 98 | Monoplane | ||
Folland Gnat | 370 | 99 | jet | Monoplane | |
Martinsyde Buzzard | 370 | 100 | Biplane | ||
Westland Wessex | 356 | 101 | helicopter | Helicopter | |
Fairey Gannet | 348 | 102 | turboprop | Monoplane | |
English Electric Lightning | 337 | 103 | jet | Monoplane | |
Scottish Aviation Bulldog | 320 | 104 | Monoplane | ||
Hawker Demon | 298 | 105 | Biplane | ||
RAF FE8 | 295 | 106 | Biplane | ||
Supermarine Sea Otter | 292 | 107 | Biplane | ||
Sopwith Baby | 286 | 108 | Biplane | ||
De Havilland Puss Moth | 284 | 109 | civil | Monoplane | |
Hawker Harrier | 278 | 110 | jet | Monoplane | |
Hawker Fury | 275 | 111 | Biplane | ||
Martinsyde Elephant | 271 | 112 | Biplane | ||
Blackburn Shark | 269 | 113 | Biplane | ||
Vickers Valetta | 263 | 114 | Monoplane | ||
Avro York | 259 | 115 | civil/military | Monoplane | |
Airco DH10 Amiens | 258 | 116 | Biplane | ||
Slingsby Firefly | 250 | 117 | civil | Monoplane | |
Gloster Gauntlet | 246 | 118 | Biplane | ||
BAC 1-11 | 244 | 119 | jet | civil | Monoplane |
Vickers Vimy | 240 | 120 | Biplane | ||
Fairey Fox | 240 | 121 | Biplane | ||
Sopwith Cuckoo | 232 | 122 | Biplane | ||
RAF RE7 | 230 | 123 | Biplane | ||
Boulton Paul Balliol | 229 | 124 | turboprop | Monoplane | |
Vickers ‘Gunbus’ | 224 | 125 | Biplane | ||
Bristol Freighter | 214 | 126 | civil | Monoplane | |
Beagle Husky | 211 | 127 | civil | Monoplane | |
Blackburn Buccaneer | 211 | 128 | jet | Monoplane | |
Vickers Wildebeeste | 209 | 129 | Biplane | ||
Avro Manchester | 209 | 130 | Monoplane | ||
de Havilland Hornet | 209 | 131 | Monoplane | ||
De Havilland Dragon | 202 | 132 | civil | Biplane | |
Sopwith Dragon | 200 | 133 | Biplane | ||
Hawker Henley | 200 | 134 | Monoplane | ||
Avro Prefect | 198 | 135 | Biplane | ||
Vickers Vincent | 197 | 136 | Biplane | ||
Supermarine Swift | 197 | 137 | jet | Monoplane | |
Fairey Flycatcher | 196 | 138 | Biplane | ||
Blackburn Firebrand | 193 | 139 | Monoplane | ||
Blackburn Skua | 192 | 140 | Monoplane | ||
Fairey Gordon | 186 | 141 | Biplane | ||
Supermarine Attacker | 185 | 142 | jet | Monoplane | |
Felixstowe F.3 | 182 | 143 | Biplane | ||
Fairey Hamble Baby | 180 | 144 | Biplane | ||
Bristol Sycamore | 180 | 145 | helicopter | Helicopter | |
Hawker Hector | 179 | 146 | Biplane | ||
Vickers Wellesley | 177 | 147 | Monoplane | ||
Beagle Pup | 176 | 148 | civil | Monoplane | |
Felixstowe F.2 | 175 | 149 | Biplane | ||
de Havilland Sea Hornet | 174 | 150 | Monoplane | ||
Westland Wallace | 172 | 151 | Biplane | ||
Airco DH1 | 170 | 152 | Biplane | ||
Short 360 | 165 | 153 | turboprop | civil | Monoplane |
Airspeed Consul | 165 | 154 | civil | Monoplane | |
de Havilland Hornet Moth | 164 | 155 | civil | Biplane | |
Vickers Viking | 163 | 156 | civil | Monoplane | |
Vickers Varsity | 160 | 157 | Monoplane | ||
Short Tucano | 158 | 158 | turboprop | Monoplane | |
Parnall Panther | 155 | 159 | Biplane | ||
De Havilland Fox Moth | 154 | 160 | civil | Biplane | |
Short Skyvan | 153 | 161 | turboprop | civil | Monoplane |
Handley Page Hastings | 151 | 162 | Monoplane | ||
De Havilland Heron | 150 | 163 | civil | Monoplane | |
Westland Scout | 150 | 164 | helicopter | Helicopter | |
Avro Rota | 148 | 165 | autogyro | Autogyro | |
Sopwith Triplane | 147 | 166 | Triplane | ||
Bristol Brigand | 147 | 167 | Monoplane | ||
BAC Strikemaster | 146 | 168 | jet | Monoplane | |
De Havilland Sea Vixen | 145 | 169 | jet | Monoplane | |
de Havilland Moth Minor | 140 | 170 | civil | Monoplane | |
Avro Vulcan | 136 | 171 | jet | Monoplane | |
Sopwith Schneider | 136 | 172 | Biplane | ||
Blackburn Roc | 136 | 173 | Monoplane | ||
British Aircraft Swallow | 135 | 174 | civil | Monoplane | |
Gloster Grebe | 133 | 175 | Biplane | ||
De Havilland Leopard Moth | 133 | 176 | civil | Monoplane | |
Westland Dragonfly | 133 | 177 | helicopter | Helicopter | |
Westland Wasp | 133 | 178 | helicopter | Helicopter | |
Bristol M.1 | 130 | 179 | Monoplane | ||
Percival Pembroke | 128 | 180 | Monoplane | ||
Short 320 | 127 | 181 | Biplane | ||
Short 330 | 125 | 182 | turboprop | civil | Monoplane |
Handley Page Heyford | 125 | 183 | Biplane | ||
Hawker Horsley | 124 | 184 | Biplane | ||
Vickers Virginia | 124 | 185 | Biplane | ||
Bristol Buckingham | 119 | 186 | Monoplane | ||
Blackburn Dart | 118 | 187 | Biplane | ||
De Havilland Trident | 117 | 188 | jet | civil | Monoplane |
Westland Whirlwind | 116 | 189 | Monoplane | ||
De Havilland Comet | 114 | 190 | jet | civil | Monoplane |
Bristol Buckmaster | 112 | 191 | Monoplane | ||
Gloster Gamecock | 108 | 192 | Biplane | ||
Short 827 | 108 | 193 | Biplane | ||
Vickers Valiant | 107 | 194 | jet | Monoplane | |
Avro Cadet | 104 | 195 | civil | Biplane | |
Vickers FB.14 | 100 | 196 | Biplane | ||
Handley Page Harrow | 100 | 197 | Monoplane | ||
Blackburn Baffin | 97 | 198 | Biplane | ||
Blackburn Ripon | 94 | 199 | Biplane | ||
Miles Messenger | 93 | 200 | civil | Monoplane | |
Hawker Nimrod | 92 | 201 | Biplane | ||
Avro Lancastrian | 91 | 202 | civil | Monoplane | |
Fairey Firefly (biplane) | 91 | 203 | Biplane | ||
Saro Skeeter | 88 | 204 | helicopter | Helicopter | |
Handley Page Victor | 86 | 205 | jet | Monoplane | |
Bristol Britannia | 85 | 206 | turboprop | civil | Monoplane |
Short Bomber | 83 | 207 | Biplane | ||
Supermarine Scimitar | 76 | 208 | jet | Monoplane | |
Armsrong Whitworth Argosy | 74 | 209 | turboprop | civil/military | Monoplane |
de Havilland Dragonfly | 67 | 210 | civil | Biplane | |
HS Jetstream | 66 | 211 | turboprop | civil/military | Monoplane |
Hawker Woodcock | 64 | 212 | Biplane | ||
Handley Page V/1500 | 63 | 213 | Biplane | ||
Avro Bison | 55 | 214 | Biplane | ||
Handley Page Herald | 50 | 215 | turboprop | civil | Monoplane |
Bristol Bombay | 50 | 216 | Monoplane | ||
Blackburn Beverley | 49 | 217 | Monoplane | ||
Blackburn Blackburn | 44 | 218 | Biplane | ||
Handley Page Hyderabad | 44 | 219 | Biplane | ||
Handley Page Marathon | 43 | 220 | civil | Monoplane | |
Avro Tudor | 38 | 221 | civil | Monoplane | |
de Havilland DH.50 | 38 | 222 | civil | Biplane | |
Handley Page Hinaidi | 36 | 223 | Biplane | ||
Avro 548 | 35 | 224 | civil | Biplane | |
Avro 552 | 33 | 225 | Biplane | ||
Handley Page Hermes | 29 | 226 | civil | Monoplane | |
Boulton Paul Overstrand | 28 | 227 | Biplane | ||
Bristol Belvedere | 26 | 228 | helicopter | Helicopter | |
Handley Page W | 25 | 229 | civil | Biplane | |
Airspeed Ambassador | 23 | 230 | civil | Monoplane | |
Boulton Paul Sidestrand | 20 | 231 | Biplane | ||
Updates:
Miles Gemini: 170
Vickers VC10: 54